| Category I S.O.S. costs including: | |
| Additional travel and accommodation expenses as a consequence of sickness, accident or death | Travel costs: Cost price Accommodation costs: max €70 per person per day |
| Additional return travel costs to the Netherlands or the country of domicile | Cost price |
| Costs of return by air ambulance | Cost price |
| Transport costs in the event of death | Cost price |
| Costs of search and rescue operations | € 45,500 |
| Telecommunication costs per person per insured period | € 90 |
| | |
| Category II Travel accidents | |
| A. Payment in the event of death | € 10,000 |
| B: Maximum payment in the event of permanent disability | € 75,000 |
| | |
| Category III Travel luggage | € 2,150 |
| Excess | € 45 |
| Photographic, film, video/dvd and computer equipment | € 1,000 |
| For instance valuables, contact lenses and spectacles, telecommunications equipment | € 300 |
| Damage to accommodation | € 4,500 |
| Franchise per event | € 100 |
| | |
| Additional cover for missing/delayed arrival of luggage: | |
| Replacement clothes and/or toiletries | € 230 |
| Excess | None |
| | |
| Category IV Medical expenses | |
| Maximum reimbursement for doctors' and hospital costs in the area of insurance | Cost price |
| Dental costs consequent to an accident | € 230 |
| Dental costs in the case of other emergency treatment | € 230 |
| Excess | None |
| | |
| Country of origin health insurance: | |
| Visit to country of origin during stay (max 21 days) | € 4,540 |
| Excess | € 115 |
| | |
| Holidays | |
| Holidays un the area of insurance (Europe or World) | Covered |
| | |
| Liability insurance and legal assistance | |
| As addition and/or surplus to existing provision | € 1,000,000 |
| Legal assistance | € 5,000 per event |